Archery |
---|
Carver Stationary | Open |
Carver Walk-through | Open |
Elm Creek Stationary | Open |
Elm Creek Walk-through | Open |
*A daily or annual pass is required to use archery ranges.
Boat Launches |
---|
Baker, Lake Independence | Open |
Baker, Spurzem Lake | Open |
Bryant Lake | Open |
Carver, Lake Zumbra | Open |
Carver, Lake Auburn | Open |
Carver, Steiger Lake | Open |
Fish Lake | Open |
French, Medicine Lake | Open |
Hyland | Closed |
Lake Minnetonka | Open |
Lake Rebecca | Open |
Twin Lakes | Open |
*A daily or annual parking pass is required for boat trailers.
Camping |
---|
Campgrounds |
Baker Campground | Open |
(Carver) Lake Auburn Campground | Open |
Cleary Lake Campground | Open |
Elm Creek Horse Camp | Open |
Group Camps** |
Baker | Open |
Carver | Open |
Cedar Lake | Open |
Cleary | Open |
Crow-Hassan | Open |
Elm Creek | Open |
Hyland | Open |
Lake Rebecca | Open |
Murphy-Hanrehan | Open |
Camper Cabins |
Baker | Open |
Elm Creek | Open |
*Reserve a campsite online or by calling 763-559-6700.
**Some group camps at certain locations may remain closed. If marked "open," at least one group camp at this location can be reserved.
Cross-Country Skiing |
---|
Baker | Closed |
Carver | Closed |
Cleary | Closed |
Crow-Hassan | Closed |
Eagle Lake | Closed |
Elm Creek | Closed |
French | Closed |
Glen Lake | Closed |
Hyland | Closed |
Lake Rebecca | Closed |
Murphy-Hanrehan | Closed |
*A daily or season pass is required to use ski trails.
**If marked "open," at least one trail is open for skiing. Some may be closed. Check trail conditions.
Disc Golf |
---|
Bryant Lake | Open |
Elm Creek | Open |
Hyland Hills | Closed |
*A daily or annual pass is required to play disc golf.
Dog Off-Leash Areas |
---|
Bryant Lake | Open |
Carver | Open |
Cleary | Open |
Crow-Hassan | Open |
Elm Creek | Open |
Fish Lake | Open |
Lake Sarah (Lake Rebecca) | Open |
Murphy-Hanrehan | Open |
Spring Lake | Open |
*A daily or annual pass is required to use dog off-leash areas.
Fishing Piers |
---|
Baker | Open |
Bryant | Open |
Carver | Open |
Cedar Lake | Open |
Cleary | Open |
Eagle Lake | Closed |
Fish Lake | Open |
French | Open |
Gale Woods | Closed |
Hyland Lake | Closed |
Lake Minnetonka | Open |
Lake Rebecca | Open |
Mississippi Gateway | Open |
North Mississippi | Closed |
Silverwood | Open |
Twin Lakes | Open |
Golf Courses |
---|
Baker National | Open |
Cleary Lake | Open |
Eagle Lake | Open |
Glen Lake | Open |
Hyland Greens | Open |
Parkers Lake | Open |
Horse Trails |
---|
Baker | Open |
Carver | Open |
Crow-Hassan | Open |
Elm Creek | Open |
Lake Rebecca | Open |
Murphy-Hanrehan | Open |
*A daily or annual pass is required for horseback riding.
Play Areas |
---|
Baker | Open |
Bryant Lake | Open |
Carver, Lake Auburn Campground | Open |
Cedar Lake | Open |
Cleary | Open |
Elm Creek | Open |
French | Open |
Hyland | Open |
Lake Minnetonka | Open |
Lake Rebecca | Open |
Sledding |
---|
Baker | Closed |
Carver (Lowry Nature Center) | Closed |
Elm Creek | Closed |
French | Closed |
Hyland (Richardson Nature Center) | Closed |
Swimming |
---|
Swim Ponds |
Elm Creek | Closed |
Lake Minnetonka | Closed |
Swimming Beaches |
Baker Main Beach | Closed |
Baker South Beach | Closed |
Bryant Lake | Closed |
Carver (Lake Auburn Campground) | Closed |
Cedar Lake | Closed |
Cleary Lake | Closed |
Fish Lake | Closed |
French | Closed |
Lake Rebecca | Closed |
*A daily or annual wristband is required to use swim ponds.