




Three Rivers Activity Status
Find adventure in Three Rivers! See what's open, what's closed and what requires a pass.
Archery | Boat Launch Access | Camping | Cross-Country Skiing | Disc Golf | Dog Off-Leash Areas | Fishing | Golf | Horseback Riding | Play Areas | Mountain Biking | Sledding | Swimming
What's Open & Closed
| Archery | |
|---|---|
| Stationary | |
| Carver Stationary | Open |
| Elm Creek Stationary | Open |
| Mississippi Gateway Stationary | Closed |
| Walk-through Courses | |
| Carver Walk-through | Closed |
| Elm Creek Walk-through | Open |
*A daily or annual pass is required to use archery ranges.
| Boat Launches for Winter Lake Access | |
|---|---|
| Baker, Lake Independence | Open |
| Baker, Spurzem Lake | Open |
| Bryant Lake | Open |
| Bush Lake | Open |
| Carver, Lake Zumbra | Open |
| Carver, Lake Auburn | Open |
| Carver, Steiger Lake | Open |
| Cleary Lake | Closed |
| Fish Lake | Open |
| French, Medicine Lake | Open |
| Hyland Lake | Closed |
| Lake Minnetonka | Open |
| Lake Rebecca | Closed |
| Normandale Lake | Open |
| Murphy | Closed |
| Twin Lakes | Open |
*See which boat launches are plowed with areas for parking.
| Camping | |
|---|---|
| Campgrounds | |
| Baker Campground | Closed |
| (Carver) Lake Auburn Campground | Closed |
| Cleary Lake Campground | Closed |
| Elm Creek Horse Camp | Closed |
| Group Camps** | |
| Baker | Open |
| Carver | Closed |
| Cedar Lake | Open |
| Cleary | Closed |
| Crow-Hassan | Closed |
| Elm Creek | Closed |
| Hyland | Closed |
| Lake Rebecca | Closed |
| Murphy-Hanrehan | Closed |
| Camper Cabins | |
| Baker | Closed |
| Cedar Lake Farm | Open |
| Elm Creek | Closed |
*Reserve a campsite online or by calling 763-559-6700.
**Some group camps at certain locations may remain closed. If marked "open," at least one group camp at this location can be reserved.
| Cross-Country Skiing | |
|---|---|
| Baker | Open |
| Carver | Open |
| Cleary | Open |
| Crow-Hassan | Open |
| Eagle Lake | Closed |
| Elm Creek | Open |
| French | Closed |
| Glen Lake | Closed |
| Hyland | Open |
| Lake Rebecca | Open |
| Murphy-Hanrehan | Closed |
*A daily or season pass is required to use ski trails.
**If marked "open," at least one trail is open for skiing. Some may be closed. Check trail conditions.
| Disc Golf | |
|---|---|
| 18-hole Courses | |
| Bryant Lake | Closed |
| Elm Creek | Closed |
| Hyland Hills | Closed |
| Practice Areas | |
| Baker Campground | Closed |
| Lake Minnetonka Regional Park | Open |
*A daily or annual pass is required to play disc golf at 18-hole courses, but not at practice areas.
| Dog Off-Leash Areas | |
|---|---|
| Bryant Lake | Open |
| Carver | Open |
| Cleary | Open |
| Crow-Hassan | Open |
| Elm Creek | Open** |
| Fish Lake | Open |
| Lake Sarah (Lake Rebecca) | Open |
| Mississippi Gateway | Open |
| Murphy-Hanrehan | Open |
| Spring Lake | Open |
*A daily or annual pass is required to use dog off-leash areas.
**The water well is temporarily out of order. Please plan accordingly.
| Fishing Piers | |
|---|---|
| Baker | Closed |
| Bryant | Closed |
| Bush Lake | Closed |
| Carver | Closed |
| Cedar Lake | Closed |
| Cleary | Closed |
| Eagle Lake | Closed |
| Fish Lake | Closed |
| French | Closed |
| Gale Woods | Closed |
| Hyland Lake | Closed |
| Lake Minnetonka | Closed |
| Lake Rebecca | Open |
| Mississippi Gateway | Open |
| North Mississippi | Closed |
| Silverwood | Open |
| Twin Lakes | Closed |
| Golf Courses | |
|---|---|
| Baker National | Closed |
| Cleary Lake | Closed |
| Eagle Lake | Closed |
| Glen Lake | Closed |
| Hyland Greens | Closed |
| Parkers Lake | Closed |
| Horse Trails | |
|---|---|
| Baker | Closed |
| Carver | Closed |
| Crow-Hassan | Open |
| Elm Creek | Open |
| Lake Rebecca | Closed |
| Murphy-Hanrehan | Open |
*A daily or annual pass is required for horseback riding.
| Play Areas | |
|---|---|
| Baker | Closed |
| Bryant Lake | Closed |
| Bush Lake | Closed |
| Carver, Lake Auburn Campground | Closed |
| Cedar Lake | Closed |
| Cleary | Closed |
| Elm Creek | Closed |
| French | Closed |
| Hyland | Closed |
| Lake Minnetonka | Closed |
| Lake Rebecca | Closed |
| Mississippi Gateway, Hillside Play Area | Closed |
| Mississippi Gateway, Mini-Mississippi Water Play Area | Closed |
| Mississippi Gateway, Oakview Reservation Shelter | Closed |
| Singletrack Trails | |
|---|---|
| Elm Creek | Open |
| Lake Rebecca | Open |
| Monarch (Carver) | Closed |
| Murphy-Hanrehan | Open |
| Sledding | |
|---|---|
| Baker | Open |
| Carver (Lowry Nature Center) | Closed |
| Elm Creek | Closed |
| French | Closed |
| Hyland (Richardson Nature Center) | Open |
| Snow Tubing | |
|---|---|
| Elm Creek | Open |
| Swimming | |
|---|---|
| Swim Ponds | |
| Elm Creek | Closed |
| Lake Minnetonka | Closed |
| Swimming Beaches | |
| Baker Main Beach | Closed |
| Baker South Beach | Closed |
| Bryant Lake | Closed |
| Bush Lake | Closed |
| Carver (Lake Auburn Campground) | Closed |
| Cedar Lake | Closed |
| Cleary Lake | Closed |
| Fish Lake | Closed |
| French | Closed |
| Lake Rebecca | Closed |
*A daily or annual wristband is required to use swim ponds.