baker national golf course tour

Take a virtual tour of Baker National's Championship Course or Evergreen Course.
Baker National Golf Course features practice areas, a driving range, the 9-hole Evergreen Executive Course, and the nationally-recognized 18-hole Championship Course.
Championship Course
Hole | Black | White | Silver | Yellow | Par* | Handicap* |
---|---|---|---|---|---|---|
1 | 466 | 440 | 417 | 367 | 4/5 | 3/11 |
2 | 159 | 146 | 146 | 130 | 3 | 17/17 |
3 | 446 | 425 | 381 | 378 | 4/5 | 1/7 |
4 | 530 | 473 | 467 | 399 | 5 | 9/3 |
5 | 348 | 324 | 320 | 280 | 4 | 15/13 |
6 | 468 | 447 | 440 | 382 | 5 | 7/1 |
7 | 162 | 139 | 132 | 109 | 3 | 13/15 |
8 | 396 | 379 | 345 | 289 | 4 | 5/9 |
9 | 409 | 384 | 379 | 355 | 4 | 11/5 |
Out | 3384 | 3157 | 3027 | 2689 | 36/38 | |
10 | 512 | 491 | 453 | 431 | 5 | 10/8 |
11 | 410 | 379 | 370 | 330 | 4 | 2/10 |
12 | 181 | 150 | 150 | 130 | 3 | 18/18 |
13 | 538 | 528 | 517 | 410 | 5 | 8/4 |
14 | 422 | 359 | 354 | 300 | 4 | 4/6 |
15 | 182 | 180 | 142 | 125 | 3 | 12/16 |
16 | 348 | 328 | 328 | 274 | 4 | 14/12 |
17 | 360 | 327 | 322 | 270 | 4 | 16/14 |
18 | 425 | 395 | 358 | 354 | 4 | 6/2 |
In | 3378 | 3137 | 2994 | 2624 | 36 | |
Total | 6762 | 6294 | 6021 | 5313 | 72/74 |
* Men's/Women's
Evergreen Course
Hole | Blue | Red | Par | Handicap |
---|---|---|---|---|
1 | 163 | 149 | 3 | 6 |
2 | 212 | 161 | 3 | 6 |
3 | 360 | 318 | 4 | 2 |
4 | 125 | 100 | 3 | 9 |
5 | 320 | 250 | 4 | 1 |
6 | 111 | 97 | 3 | 8 |
7 | 255 | 234 | 4 | 4 |
8 | 142 | 126 | 3 | 7 |
9 | 167 | 150 | 3 | 5 |
Total | 1855 | 1585 | 30 |