Baker National Golf: Course Tour

Woman playing golf

Take a virtual tour of Baker National's Championship Course or Evergreen Course.

Baker National Golf features practice areas, a driving range, the 9-hole Evergreen Executive Course, and the nationally-recognized 18-hole Championship Course.

Championship Course

Hole Red Barn Black White Silver Yellow Par
(Men's/Women's)
Handicap
(Men's/Women's)
1 468 445 438 412 367 4/5 3/11
2 163 155 148 144 130 3 17/17
3 446 431 420 381 376 4/5 1/7
4 533 480 475 469 400 5 9/3
5 351 333 324 316 280 4 15/13
6 468 464 447 404 382 5 7/1
7 162 142 140 131 109 3 13/15
8 401 387 374 345 290 4 5/9
9 412 404 384 355 272 4 11/5
Out 3404 3241 3150 2957 2606 36/38  
10 517 505 485 453 431 5 10/8
11 411 384 376 330 326 4 2/10
12 181 175 153 143 123 3 18/18
13 546 539 524 501 405 5 8/4
14 422 405 359 300 240 4 4/6
15 185 179 175 142 125 3 12/16
16 351 343 333 325 274 4 14/12
17 361 351 331 317 270 4 16/14
18 430 404 389 358 354 4 6/2
In 3404 3285 3125 2869 2548 36  
Total 6808 6526 6275 5826 5154 72/74  

Evergreen Course

Hole Blue Red Par Handicap
1 163 149 3 6
2 212 161 3 6
3 360 318 4 2
4 125 100 3 9
5 320 250 4 1
6 111 97 3 8
7 255 234 4 4
8 142 126 3 7
9 167 150 3 5
Total 1855 1585 30